Stock

GRSI

GRSII

GRS II Type Transfer Case (in low gear)

            Gear Ratios            
   Various Ring & Pinions 3.73 3.9 4.3 4.57 4.625 5.125 5.2 5.38 5.43 5.625 5.83
   GRS II Type Transfer Case 4.89 4.89 4.89 4.89 4.89 4.89 4.89 4.89 4.89 4.89 4.89
                         
Gears Tranny Ratios         Crawl Ratios          
1st 3.652 66.61 69.65 76.79 81.61 82.59 91.52 92.86 96.08 96.97 100.45 104.11
2nd 1.947 35.51 37.13 40.94 43.51 44.03 48.79 49.51 51.22 51.70 53.55 55.51
3rd 1.423 25.96 27.14 29.92 31.80 32.18 35.66 36.18 37.44 37.78 39.14 40.57
4th 1 18.24 19.07 21.03 22.35 22.62 25.06 25.43 26.31 26.55 27.51 28.51
5th (Pre 88.5) 0.795 14.50 15.16 16.72 17.77 17.98 19.92 20.22 20.92 21.11 21.87 22.66
5th (88.5 on) 0.865 15.78 16.50 18.19 19.33 19.56 21.68 22.00 22.76 22.97 23.79 24.66
Reverse 3.466 63.22 66.10 72.88 77.46 78.39 86.86 88.13 91.18 92.03 95.34 98.81
 

GRS II Type Transfer Case (in high gear)

            Gear Ratios            
   Various Ring & Pinions 3.73 3.9 4.3 4.57 4.625 5.125 5.2 5.38 5.43 5.625 5.83
   GRS II Type Transfer Case 1.659 1.659 1.659 1.659 1.659 1.659 1.659 1.659 1.659 1.659 1.659
                         
Gears Tranny Ratios                      Overall Reduction Ratios          
1st 3.652 22.60 23.63 26.05 27.69 28.02 31.05 31.51 32.60 32.90 34.08 35.32
2nd 1.947 12.05 12.60 13.89 14.76 14.94 16.55 16.80 17.38 17.54 18.17 18.83
3rd 1.423 8.81 27.14 10.15 10.79 10.92 12.10 12.28 12.70 12.82 13.28 13.76
4th 1 6.19 19.07 7.13 7.58 7.67 8.50 8.63 8.93 9.01 9.33 9.67
5th (Pre 88.5) 0.795 4.92 5.14 5.67 6.03 6.10 6.76 6.86 7.10 7.16 7.42 7.69
5th (88.5 on) 0.865 5.35 5.60 6.17 6.56 6.64 7.35 7.46 7.72 7.79 8.07 8.37
Reverse 3.466 21.45 22.43 24.73 26.28 26.59 29.47 29.90 30.94 31.22 32.34 33.52

 

04/01/02 10:23